Size Guide
This set has a relaxed fit. Use the top bust and pants waist to choose your size. Toggle units below.
Note: Flat measurements may vary by 2–3 cm.
| Size | Top Shoulder | Top Sleeve | Top Bust | Top Length | Pants Waist | Pants Length |
|---|---|---|---|---|---|---|
| M | 23.8" | 18.9" | 43.3" | 29.1" | 26.8" | 40" |
| L | 24.8" | 19.3" | 45.3" | 29.9" | 29.1" | 41" |
| XL | 25.8" | 19.7" | 47.2" | 30.7" | 31.5" | 41" |
| Size | Top Shoulder | Top Sleeve | Top Bust | Top Length | Pants Waist | Pants Length |
|---|---|---|---|---|---|---|
| M | 60.5 cm | 48 cm | 110 cm | 74 cm | 68 cm | 102 cm |
| L | 63 cm | 49 cm | 115 cm | 76 cm | 74 cm | 103 cm |
| XL | 65.5 cm | 50 cm | 120 cm | 78 cm | 80 cm | 104 cm |
Fit Notes
The top is designed with wide sleeves and a relaxed drape. If you prefer more room through the bust or a looser waist on the trousers, size up.
Flat measurements may vary by 2–3 cm.
How to measure
Bust: measure around the fullest part of your chest.
Waist: measure around your natural waist, relaxed.
Length: measure from shoulder (top) / waist (pants) to hem.
Set details
Two-piece set: long-sleeve top + wide-leg trousers.